Usage Statistics for www.milchberger.at

Summary Period: May 2026
Generated 01-Jun-2026 05:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 200001
Total Files 181591
Total Pages 197068
Total Visits 15068
Total KBytes 12233179
Total Unique Sites 12358
Total Unique URLs 136
Total Unique Referrers 984
Total Unique User Agents 808
. Avg Max
Hits per Hour 268 526
Hits per Day 6451 9657
Files per Day 5857 8521
Pages per Day 6357 9581
Sites per Day 398 1286
Visits per Day 486 1264
KBytes per Day 394619 675063
Hits by Response Code
Code 200 - OK 90.80% 181591
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 7.42% 14831
Code 304 - Not Modified 0.08% 153
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 1.70% 3399

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1551 0.78% 1393 0.77% 1438 0.73% 206 1.37% 218 1.76% 98148 0.80%
2 3159 1.58% 2220 1.22% 3103 1.57% 285 1.89% 261 2.11% 99161 0.81%
3 5028 2.51% 3693 2.03% 4959 2.52% 292 1.94% 285 2.31% 205253 1.68%
4 4317 2.16% 3581 1.97% 4201 2.13% 292 1.94% 303 2.45% 188073 1.54%
5 6826 3.41% 6062 3.34% 6721 3.41% 294 1.95% 289 2.34% 402698 3.29%
6 5257 2.63% 5044 2.78% 5184 2.63% 241 1.60% 221 1.79% 371088 3.03%
7 5529 2.76% 5184 2.85% 5446 2.76% 574 3.81% 555 4.49% 315288 2.58%
8 5644 2.82% 5147 2.83% 5553 2.82% 903 5.99% 892 7.22% 278691 2.28%
9 6997 3.50% 6405 3.53% 6899 3.50% 1264 8.39% 1286 10.41% 417233 3.41%
10 7002 3.50% 6586 3.63% 6927 3.52% 783 5.20% 782 6.33% 434015 3.55%
11 7507 3.75% 6952 3.83% 7326 3.72% 724 4.80% 743 6.01% 463797 3.79%
12 6455 3.23% 5893 3.25% 6291 3.19% 811 5.38% 827 6.69% 364796 2.98%
13 5856 2.93% 5415 2.98% 5733 2.91% 746 4.95% 710 5.75% 339816 2.78%
14 6324 3.16% 5898 3.25% 6252 3.17% 677 4.49% 660 5.34% 354624 2.90%
15 5231 2.62% 4803 2.64% 5100 2.59% 676 4.49% 692 5.60% 275174 2.25%
16 6390 3.19% 5954 3.28% 6338 3.22% 673 4.47% 671 5.43% 384025 3.14%
17 7893 3.95% 7380 4.06% 7697 3.91% 677 4.49% 664 5.37% 470595 3.85%
18 6571 3.29% 5908 3.25% 6485 3.29% 324 2.15% 320 2.59% 398388 3.26%
19 6491 3.25% 5603 3.09% 6376 3.24% 688 4.57% 694 5.62% 418234 3.42%
20 6983 3.49% 6393 3.52% 6915 3.51% 688 4.57% 671 5.43% 427884 3.50%
21 7622 3.81% 6737 3.71% 7516 3.81% 707 4.69% 666 5.39% 458478 3.75%
22 6252 3.13% 5671 3.12% 6150 3.12% 710 4.71% 709 5.74% 358335 2.93%
23 8661 4.33% 8283 4.56% 8621 4.37% 484 3.21% 426 3.45% 628979 5.14%
24 8340 4.17% 8035 4.42% 8276 4.20% 201 1.33% 191 1.55% 675063 5.52%
25 6471 3.24% 6361 3.50% 6421 3.26% 185 1.23% 161 1.30% 513283 4.20%
26 7920 3.96% 7375 4.06% 7789 3.95% 204 1.35% 194 1.57% 507555 4.15%
27 8003 4.00% 7044 3.88% 7934 4.03% 173 1.15% 157 1.27% 498550 4.08%
28 9657 4.83% 8236 4.54% 9581 4.86% 159 1.06% 157 1.27% 608003 4.97%
29 8628 4.31% 8521 4.69% 8554 4.34% 175 1.16% 187 1.51% 641159 5.24%
30 6249 3.12% 5551 3.06% 6202 3.15% 192 1.27% 190 1.54% 372832 3.05%
31 5187 2.59% 4263 2.35% 5080 2.58% 178 1.18% 166 1.34% 263958 2.16%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 8161 4.08% 245 7597 4.18% 260 8065 4.09% 16521 512137 4.19%
1 267 8294 4.15% 251 7796 4.29% 265 8230 4.18% 16828 521663 4.26%
2 259 8031 4.02% 243 7553 4.16% 257 7976 4.05% 16268 504308 4.12%
3 259 8053 4.03% 244 7592 4.18% 258 8002 4.06% 16684 517206 4.23%
4 267 8278 4.14% 251 7794 4.29% 265 8220 4.17% 16279 504637 4.13%
5 255 7909 3.95% 237 7354 4.05% 251 7811 3.96% 16315 505772 4.13%
6 255 7924 3.96% 237 7358 4.05% 252 7834 3.98% 15939 494096 4.04%
7 261 8121 4.06% 242 7511 4.14% 258 8001 4.06% 15962 494808 4.04%
8 255 7934 3.97% 235 7298 4.02% 250 7779 3.95% 15844 491158 4.01%
9 270 8384 4.19% 241 7490 4.12% 261 8099 4.11% 15896 492778 4.03%
10 268 8311 4.16% 243 7552 4.16% 263 8157 4.14% 16220 502806 4.11%
11 278 8633 4.32% 247 7685 4.23% 271 8431 4.28% 15931 493869 4.04%
12 270 8384 4.19% 237 7349 4.05% 262 8135 4.13% 16133 500137 4.09%
13 281 8711 4.36% 251 7783 4.29% 276 8580 4.35% 16384 507890 4.15%
14 285 8850 4.42% 252 7824 4.31% 280 8693 4.41% 16370 507457 4.15%
15 281 8719 4.36% 250 7765 4.28% 277 8597 4.36% 16639 515812 4.22%
16 277 8604 4.30% 247 7658 4.22% 273 8478 4.30% 16521 512143 4.19%
17 274 8515 4.26% 246 7626 4.20% 271 8404 4.26% 16321 505964 4.14%
18 279 8653 4.33% 249 7727 4.26% 275 8536 4.33% 17018 527570 4.31%
19 265 8238 4.12% 236 7340 4.04% 262 8143 4.13% 16905 524047 4.28%
20 271 8420 4.21% 240 7464 4.11% 266 8276 4.20% 17355 538004 4.40%
21 268 8320 4.16% 239 7412 4.08% 266 8246 4.18% 16822 521485 4.26%
22 268 8331 4.17% 243 7562 4.16% 265 8221 4.17% 16761 519582 4.25%
23 265 8223 4.11% 241 7501 4.13% 263 8154 4.14% 16705 517851 4.23%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 80290 40.14% 6434574 52.60% /stats/usage_202605.html
2 49330 24.66% 4325838 35.36% /stats/usage_202604.html
3 34783 17.39% 2235 0.02% /
4 4516 2.26% 402486 3.29% /stats/usage_202601.html
5 3959 1.98% 345355 2.82% /stats/usage_202508.html
6 1247 0.62% 106477 0.87% /stats/usage_202506.html
7 1178 0.59% 102028 0.83% /stats/usage_202505.html
8 1086 0.54% 94909 0.78% /stats/usage_202603.html
9 1041 0.52% 91001 0.74% /stats/usage_202512.html
10 1034 0.52% 89699 0.73% /stats/usage_202511.html
11 819 0.41% 70852 0.58% /stats/usage_202602.html
12 717 0.36% 60548 0.49% /stats/usage_202502.html
13 344 0.17% 29394 0.24% /stats/usage_202412.html
14 256 0.13% 21963 0.18% /stats/usage_202503.html
15 153 0.08% 12590 0.10% /stats/usage_202507.html
16 112 0.06% 1126 0.01% /stats/
17 60 0.03% 4352 0.04% /stats/usage_202312.html
18 42 0.02% 3045 0.02% /stats/usage_202509.html
19 36 0.02% 2390 0.02% /stats/usage_202510.html
20 35 0.02% 2336 0.02% /stats/usage_202310.html
21 35 0.02% 2726 0.02% /stats/usage_202404.html
22 31 0.02% 2236 0.02% /stats/usage_202410.html
23 31 0.02% 2054 0.02% /stats/usage_202504.html
24 28 0.01% 1951 0.02% /stats/usage_202409.html
25 25 0.01% 1655 0.01% /stats/usage_202311.html
26 25 0.01% 1961 0.02% /stats/usage_202403.html
27 25 0.01% 1728 0.01% /stats/usage_202501.html
28 24 0.01% 1705 0.01% /stats/usage_202309.html
29 24 0.01% 1711 0.01% /stats/usage_202408.html
30 23 0.01% 1725 0.01% /stats/usage_202401.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 80290 40.14% 6434574 52.60% /stats/usage_202605.html
2 49330 24.66% 4325838 35.36% /stats/usage_202604.html
3 4516 2.26% 402486 3.29% /stats/usage_202601.html
4 3959 1.98% 345355 2.82% /stats/usage_202508.html
5 1247 0.62% 106477 0.87% /stats/usage_202506.html
6 1178 0.59% 102028 0.83% /stats/usage_202505.html
7 1086 0.54% 94909 0.78% /stats/usage_202603.html
8 1041 0.52% 91001 0.74% /stats/usage_202512.html
9 1034 0.52% 89699 0.73% /stats/usage_202511.html
10 819 0.41% 70852 0.58% /stats/usage_202602.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 344 0.17% 2408 16.45% /stats/usage_202412.html
2 34783 17.39% 2348 16.04% /
3 1034 0.52% 1479 10.10% /stats/usage_202511.html
4 80290 40.14% 1094 7.47% /stats/usage_202605.html
5 1086 0.54% 885 6.05% /stats/usage_202603.html
6 1247 0.62% 869 5.94% /stats/usage_202506.html
7 3959 1.98% 818 5.59% /stats/usage_202508.html
8 49330 24.66% 789 5.39% /stats/usage_202604.html
9 4516 2.26% 764 5.22% /stats/usage_202601.html
10 819 0.41% 756 5.16% /stats/usage_202602.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 344 0.17% 2401 16.42% /stats/usage_202412.html
2 34783 17.39% 2122 14.51% /
3 80290 40.14% 1560 10.67% /stats/usage_202605.html
4 1034 0.52% 1476 10.10% /stats/usage_202511.html
5 1086 0.54% 885 6.05% /stats/usage_202603.html
6 1247 0.62% 883 6.04% /stats/usage_202506.html
7 3959 1.98% 791 5.41% /stats/usage_202508.html
8 49330 24.66% 789 5.40% /stats/usage_202604.html
9 1041 0.52% 774 5.29% /stats/usage_202512.html
10 4516 2.26% 761 5.21% /stats/usage_202601.html

Top 30 of 984 Total Referrers
# Hits Referrer
1 39216 19.61% https://cryptpcard.com/en
2 31464 15.73% https://kgm-sim.ru
3 16986 8.49% https://vetosh-optom.ru
4 8883 4.44% - (Direct Request)
5 6790 3.39% https://krakenapps.org
6 2593 1.30% https://wtechno.ru/
7 2552 1.28% https://kupit-simkarty-optom.ru/
8 2501 1.25% https://spb-generic.ru/
9 2491 1.25% https://viagra-good24.ru/cialis
10 2256 1.13% https://kupit-simboks.ru/
11 2033 1.02% https://misterdick.ru/
12 1914 0.96% https://seo-creative.ru/
13 1851 0.93% https://1baska.com
14 1847 0.92% https://1xbet-giris2.ru
15 1847 0.92% https://athenaofficial.com
16 1814 0.91% https://onemozelegitim.com
17 1808 0.90% https://familyboom.ru
18 1805 0.90% https://hukukblogu.com
19 1799 0.90% https://hititbetgirisli.com
20 1797 0.90% https://1xbet-app2.ru
21 1795 0.90% https://1xbet-app1.ru
22 1794 0.90% https://aze.1xbet.com/tr
23 1789 0.89% https://tog.gen.tr
24 1787 0.89% https://1xbet-giris.ru
25 1779 0.89% https://nupel.net
26 1764 0.88% https://acarsanscania.com
27 1758 0.88% https://kapuzbasiselalesi.net
28 1753 0.88% https://t.1xbet.com/tr
29 1749 0.87% https://1xbet-giris1.ru
30 1736 0.87% https://otelelbistan.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% dashboard
2 1 20.00% http://markets.financialcontent.com/bostonherald/article/abnewswire-2025-8-20-daigle-roofing-and-construction-strengthens-louis
3 1 20.00% http://www.hometophit.com/hometh/go_url.phplink_url=https://pgcenter.uk.net/
4 1 20.00% http://www.uvaldecoop.com/markets/stocks.phparticle=abnewswire-2025-8-20-daigle-roofing-and-construction-sets-a-new-standard-fo
5 1 20.00% https://mcrpk.ru/services/mtsrk/action.redirect/url/ahr0chm6ly94bty2lmxpdmuv

Top 15 of 808 Total User Agents
# Hits User Agent
1 31344 15.67% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 30835 15.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 30710 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 30704 15.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 30642 15.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 30528 15.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2808 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 964 0.48% Mozilla/5.0
9 910 0.45% Opera/9.80
10 801 0.40% Mozilla/4.0
11 639 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 370 0.18% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 274 0.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 264 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 256 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 200001 100.00% 181592 100.00% 12233179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23