Usage Statistics for www.milchberger.at

Summary Period: October 2025
Generated 01-Nov-2025 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 98836
Total Files 67579
Total Pages 97272
Total Visits 13958
Total KBytes 5506891
Total Unique Sites 5259
Total Unique URLs 86
Total Unique Referrers 905
Total Unique User Agents 529
. Avg Max
Hits per Hour 132 308
Hits per Day 3188 4390
Files per Day 2179 3476
Pages per Day 3137 4326
Sites per Day 169 463
Visits per Day 450 552
KBytes per Day 177642 279693
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 68.37% 67579
Code 206 - Partial Content 0.31% 304
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 28.20% 27873
Code 304 - Not Modified 0.15% 149
Code 404 - Not Found 2.95% 2913

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1234 1.25% 759 1.12% 1203 1.24% 531 3.80% 424 8.06% 54536 0.99%
2 2151 2.18% 1674 2.48% 2104 2.16% 505 3.62% 439 8.35% 131939 2.40%
3 3591 3.63% 3051 4.51% 3515 3.61% 552 3.95% 463 8.80% 255331 4.64%
4 3502 3.54% 2950 4.37% 3448 3.54% 534 3.83% 439 8.35% 244706 4.44%
5 3508 3.55% 3056 4.52% 3482 3.58% 475 3.40% 394 7.49% 257256 4.67%
6 3456 3.50% 2972 4.40% 3430 3.53% 440 3.15% 368 7.00% 251283 4.56%
7 3325 3.36% 2869 4.25% 3285 3.38% 425 3.04% 374 7.11% 240223 4.36%
8 3619 3.66% 3087 4.57% 3578 3.68% 500 3.58% 379 7.21% 262504 4.77%
9 3795 3.84% 3037 4.49% 3760 3.87% 530 3.80% 395 7.51% 252834 4.59%
10 3754 3.80% 3039 4.50% 3719 3.82% 507 3.63% 392 7.45% 253414 4.60%
11 3313 3.35% 2746 4.06% 3283 3.38% 431 3.09% 360 6.85% 228407 4.15%
12 2362 2.39% 1852 2.74% 2336 2.40% 448 3.21% 374 7.11% 151892 2.76%
13 3449 3.49% 2947 4.36% 3392 3.49% 486 3.48% 389 7.40% 244487 4.44%
14 3493 3.53% 2984 4.42% 3443 3.54% 498 3.57% 420 7.99% 247336 4.49%
15 2808 2.84% 2009 2.97% 2755 2.83% 495 3.55% 429 8.16% 161893 2.94%
16 2648 2.68% 933 1.38% 2593 2.67% 465 3.33% 408 7.76% 73405 1.33%
17 1851 1.87% 933 1.38% 1807 1.86% 421 3.02% 355 6.75% 71448 1.30%
18 3185 3.22% 1569 2.32% 3141 3.23% 480 3.44% 401 7.63% 125151 2.27%
19 4195 4.24% 2426 3.59% 4102 4.22% 407 2.92% 382 7.26% 200778 3.65%
20 3827 3.87% 2218 3.28% 3763 3.87% 463 3.32% 406 7.72% 171700 3.12%
21 4390 4.44% 3476 5.14% 4326 4.45% 529 3.79% 454 8.63% 279693 5.08%
22 3465 3.51% 2869 4.25% 3418 3.51% 452 3.24% 401 7.63% 230344 4.18%
23 4148 4.20% 2500 3.70% 4097 4.21% 440 3.15% 379 7.21% 207305 3.76%
24 3703 3.75% 1864 2.76% 3632 3.73% 516 3.70% 440 8.37% 145533 2.64%
25 2655 2.69% 902 1.33% 2598 2.67% 489 3.50% 423 8.04% 66860 1.21%
26 2626 2.66% 905 1.34% 2596 2.67% 474 3.40% 399 7.59% 68173 1.24%
27 2700 2.73% 1657 2.45% 2661 2.74% 404 2.89% 343 6.52% 134254 2.44%
28 2027 2.05% 1171 1.73% 1977 2.03% 403 2.89% 359 6.83% 88366 1.60%
29 2902 2.94% 1287 1.90% 2815 2.89% 319 2.29% 311 5.91% 97713 1.77%
30 3852 3.90% 2118 3.13% 3737 3.84% 233 1.67% 196 3.73% 168756 3.06%
31 3302 3.34% 1719 2.54% 3276 3.37% 183 1.31% 145 2.76% 139370 2.53%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4160 4.21% 92 2878 4.26% 132 4108 4.22% 7473 231665 4.21%
1 134 4161 4.21% 93 2888 4.27% 131 4088 4.20% 7507 232708 4.23%
2 138 4306 4.36% 94 2934 4.34% 136 4237 4.36% 7366 228334 4.15%
3 129 4004 4.05% 90 2794 4.13% 128 3970 4.08% 7295 226155 4.11%
4 129 4027 4.07% 90 2795 4.14% 128 3992 4.10% 7422 230087 4.18%
5 133 4152 4.20% 92 2861 4.23% 131 4083 4.20% 7482 231946 4.21%
6 132 4119 4.17% 91 2835 4.20% 130 4046 4.16% 7538 233668 4.24%
7 133 4137 4.19% 91 2832 4.19% 131 4072 4.19% 7546 233927 4.25%
8 129 4001 4.05% 86 2694 3.99% 127 3938 4.05% 7150 221636 4.02%
9 129 4005 4.05% 85 2655 3.93% 127 3940 4.05% 7059 218844 3.97%
10 127 3956 4.00% 84 2624 3.88% 125 3890 4.00% 6981 216423 3.93%
11 127 3959 4.01% 87 2719 4.02% 125 3893 4.00% 7218 223771 4.06%
12 128 3982 4.03% 87 2723 4.03% 126 3924 4.03% 7279 225647 4.10%
13 128 3981 4.03% 88 2748 4.07% 125 3889 4.00% 7378 228716 4.15%
14 128 3968 4.01% 88 2742 4.06% 125 3896 4.01% 7284 225814 4.10%
15 130 4036 4.08% 90 2813 4.16% 128 3994 4.11% 7252 224804 4.08%
16 133 4134 4.18% 91 2839 4.20% 131 4065 4.18% 7301 226329 4.11%
17 134 4154 4.20% 91 2821 4.17% 131 4076 4.19% 7258 225000 4.09%
18 136 4223 4.27% 93 2908 4.30% 134 4154 4.27% 7471 231595 4.21%
19 136 4234 4.28% 93 2883 4.27% 134 4158 4.27% 7474 231691 4.21%
20 143 4438 4.49% 95 2960 4.38% 141 4371 4.49% 7824 242555 4.40%
21 138 4307 4.36% 93 2906 4.30% 136 4218 4.34% 7694 238507 4.33%
22 137 4247 4.30% 92 2868 4.24% 134 4176 4.29% 7741 239975 4.36%
23 133 4145 4.19% 92 2859 4.23% 132 4094 4.21% 7648 237095 4.31%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 48346 48.92% 4221051 76.65% /stats/usage_202508.html
2 9764 9.88% 849033 15.42% /stats/usage_202509.html
3 4035 4.08% 2189 0.04% /
4 3023 3.06% 241202 4.38% /stats/usage_202510.html
5 765 0.77% 65638 1.19% /stats/usage_202412.html
6 573 0.58% 23538 0.43% /stats/usage_202503.html
7 280 0.28% 23766 0.43% /stats/usage_202505.html
8 134 0.14% 10390 0.19% /stats/usage_202506.html
9 112 0.11% 1120 0.02% /stats/
10 59 0.06% 4838 0.09% /stats/usage_202501.html
11 57 0.06% 4524 0.08% /stats/usage_202411.html
12 57 0.06% 4501 0.08% /stats/usage_202502.html
13 53 0.05% 3433 0.06% /stats/usage_202405.html
14 53 0.05% 4215 0.08% /stats/usage_202410.html
15 52 0.05% 3820 0.07% /stats/usage_202507.html
16 48 0.05% 3817 0.07% /stats/usage_202409.html
17 45 0.05% 3411 0.06% /stats/usage_202309.html
18 44 0.04% 3337 0.06% /stats/usage_202408.html
19 43 0.04% 2996 0.05% /stats/usage_202504.html
20 41 0.04% 3237 0.06% /stats/usage_202404.html
21 40 0.04% 2875 0.05% /stats/usage_202312.html
22 38 0.04% 2634 0.05% /stats/usage_202311.html
23 38 0.04% 2875 0.05% /stats/usage_202401.html
24 38 0.04% 2864 0.05% /stats/usage_202402.html
25 36 0.04% 2409 0.04% /stats/usage_202310.html
26 33 0.03% 2557 0.05% /stats/usage_202403.html
27 30 0.03% 2299 0.04% /stats/usage_202406.html
28 21 0.02% 1542 0.03% /stats/usage_202407.html
29 11 0.01% 25 0.00% /stats/ctry_usage_202510.png
30 11 0.01% 36 0.00% /stats/daily_usage_202510.png

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 48346 48.92% 4221051 76.65% /stats/usage_202508.html
2 9764 9.88% 849033 15.42% /stats/usage_202509.html
3 3023 3.06% 241202 4.38% /stats/usage_202510.html
4 765 0.77% 65638 1.19% /stats/usage_202412.html
5 280 0.28% 23766 0.43% /stats/usage_202505.html
6 573 0.58% 23538 0.43% /stats/usage_202503.html
7 134 0.14% 10390 0.19% /stats/usage_202506.html
8 59 0.06% 4838 0.09% /stats/usage_202501.html
9 57 0.06% 4524 0.08% /stats/usage_202411.html
10 57 0.06% 4501 0.08% /stats/usage_202502.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 9764 9.88% 7434 57.20% /stats/usage_202509.html
2 4035 4.08% 2686 20.67% /
3 765 0.77% 689 5.30% /stats/usage_202412.html
4 3023 3.06% 519 3.99% /stats/usage_202510.html
5 48346 48.92% 426 3.28% /stats/usage_202508.html
6 573 0.58% 179 1.38% /stats/usage_202503.html
7 280 0.28% 173 1.33% /stats/usage_202505.html
8 134 0.14% 89 0.68% /stats/usage_202506.html
9 112 0.11% 74 0.57% /stats/
10 59 0.06% 51 0.39% /stats/usage_202501.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 9764 9.88% 7400 57.04% /stats/usage_202509.html
2 4035 4.08% 2620 20.19% /
3 3023 3.06% 771 5.94% /stats/usage_202510.html
4 765 0.77% 686 5.29% /stats/usage_202412.html
5 48346 48.92% 281 2.17% /stats/usage_202508.html
6 573 0.58% 174 1.34% /stats/usage_202503.html
7 280 0.28% 141 1.09% /stats/usage_202505.html
8 112 0.11% 90 0.69% /stats/
9 134 0.14% 82 0.63% /stats/usage_202506.html
10 59 0.06% 52 0.40% /stats/usage_202501.html

Top 30 of 905 Total Referrers
# Hits Referrer
1 22968 23.24% https://seo-creative.ru/
2 22777 23.05% https://gifts-shop.su/
3 16758 16.96% - (Direct Request)
4 1997 2.02% https://mega-main.shop
5 1920 1.94% https://dez-tsentr.ru/
6 1711 1.73% https://familyicon.ru
7 1567 1.59% https://megamy.shop
8 1519 1.54% https://glaz-bogatg.pro
9 1498 1.52% https://megalinkmoriarty.pro
10 1493 1.51% https://megatut.shop
11 1464 1.48% https://mega-mirror.shop
12 1412 1.43% https://mega-link.shop
13 1141 1.15% https://securitylabkra.pro
14 988 1.00% https://mega-link.shop/
15 759 0.77% http://milchberger.at/
16 674 0.68% http://milchberger.at/stats/usage_202412.html
17 625 0.63% https://xn--ra2-6ua.com
18 579 0.59% https://xn--ra2-6ua.cc
19 478 0.48% https://vetosh-optom.ru
20 444 0.45% https://megalinkmoriarty.pro/
21 380 0.38% https://xn--krken23-bn4c.com
22 374 0.38% https://xn--kr9-onb.com
23 370 0.37% https://xn--krken9-xoc.com
24 369 0.37% https://xn--krakn-m0a.cc
25 364 0.37% https://kraken-link2025.com
26 364 0.37% https://xn--krken15-bn4c.com
27 363 0.37% https://xn--kr-qia.com
28 360 0.36% https://xn--krakn29-uya.com
29 360 0.36% https://xn--krken25-bn4c.com
30 356 0.36% https://xn--kran-xva5q.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 1 20.00% http://www.bitded.com/redir.phpurl=https://beastsexstars.net/animal-sex-archives-and-zoo-porn-content/animal-sex-scenes-and-zoo
3 1 20.00% https://deli.bz/learningandpracticeenglishlanguageinmalta644653
4 1 20.00% https://summerontheyard.com/

Top 15 of 529 Total User Agents
# Hits User Agent
1 15227 15.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 15183 15.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 15180 15.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 15106 15.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 15052 15.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 953 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 911 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 696 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
9 693 0.70% Mozilla/5.0
10 681 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 644 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
12 644 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 643 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
14 593 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
15 593 0.60% Opera/9.80

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98836 100.00% 67883 100.45% 5506891 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23