Usage Statistics for www.milchberger.at

Summary Period: November 2025
Generated 01-Dec-2025 04:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 101771
Total Files 65964
Total Pages 99645
Total Visits 5809
Total KBytes 2534633
Total Unique Sites 3139
Total Unique URLs 111
Total Unique Referrers 919
Total Unique User Agents 484
. Avg Max
Hits per Hour 141 470
Hits per Day 3392 4721
Files per Day 2198 3532
Pages per Day 3321 4683
Sites per Day 104 250
Visits per Day 193 281
KBytes per Day 84488 169810
Hits by Response Code
Undefined response code 0.02% 22
Code 200 - OK 64.82% 65964
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 32.55% 33124
Code 304 - Not Modified 0.20% 204
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.38% 2425
Code 405 - Method Not Allowed 0.00% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2829 2.78% 1431 2.17% 2803 2.81% 203 3.49% 144 4.59% 110861 4.37%
2 2956 2.90% 1618 2.45% 2907 2.92% 168 2.89% 127 4.05% 133675 5.27%
3 3225 3.17% 1824 2.77% 3165 3.18% 208 3.58% 149 4.75% 146031 5.76%
4 3253 3.20% 2037 3.09% 3220 3.23% 146 2.51% 148 4.71% 164492 6.49%
5 3339 3.28% 2119 3.21% 3270 3.28% 213 3.67% 199 6.34% 164420 6.49%
6 4721 4.64% 3532 5.35% 4683 4.70% 159 2.74% 135 4.30% 156643 6.18%
7 4078 4.01% 2859 4.33% 4007 4.02% 215 3.70% 188 5.99% 164765 6.50%
8 3394 3.33% 2223 3.37% 3361 3.37% 165 2.84% 152 4.84% 156822 6.19%
9 3444 3.38% 2231 3.38% 3399 3.41% 162 2.79% 140 4.46% 162132 6.40%
10 3388 3.33% 2185 3.31% 3343 3.35% 158 2.72% 134 4.27% 160218 6.32%
11 2462 2.42% 1249 1.89% 2399 2.41% 175 3.01% 158 5.03% 60301 2.38%
12 2712 2.66% 1507 2.28% 2642 2.65% 218 3.75% 177 5.64% 12932 0.51%
13 3652 3.59% 2044 3.10% 3229 3.24% 230 3.96% 190 6.05% 17572 0.69%
14 2808 2.76% 1997 3.03% 2764 2.77% 194 3.34% 194 6.18% 37286 1.47%
15 2937 2.89% 2833 4.29% 2884 2.89% 162 2.79% 173 5.51% 32527 1.28%
16 2826 2.78% 2574 3.90% 2737 2.75% 281 4.84% 250 7.96% 12744 0.50%
17 3577 3.51% 3401 5.16% 3519 3.53% 211 3.63% 198 6.31% 169810 6.70%
18 2830 2.78% 2251 3.41% 2769 2.78% 195 3.36% 155 4.94% 43068 1.70%
19 4056 3.99% 2646 4.01% 3998 4.01% 207 3.56% 183 5.83% 49799 1.96%
20 4370 4.29% 2966 4.50% 4291 4.31% 187 3.22% 168 5.35% 47892 1.89%
21 3813 3.75% 2342 3.55% 3754 3.77% 242 4.17% 202 6.44% 45625 1.80%
22 3221 3.16% 1765 2.68% 3172 3.18% 217 3.74% 193 6.15% 49105 1.94%
23 3389 3.33% 1965 2.98% 3334 3.35% 170 2.93% 153 4.87% 44865 1.77%
24 3218 3.16% 1805 2.74% 3179 3.19% 130 2.24% 118 3.76% 42023 1.66%
25 3860 3.79% 2411 3.66% 3794 3.81% 199 3.43% 175 5.58% 95204 3.76%
26 3258 3.20% 1835 2.78% 3181 3.19% 160 2.75% 150 4.78% 49521 1.95%
27 2980 2.93% 1494 2.26% 2842 2.85% 187 3.22% 193 6.15% 49575 1.96%
28 3521 3.46% 2033 3.08% 3452 3.46% 215 3.70% 195 6.21% 50304 1.98%
29 3965 3.90% 2520 3.82% 3908 3.92% 251 4.32% 239 7.61% 50068 1.98%
30 3689 3.62% 2267 3.44% 3639 3.65% 250 4.30% 212 6.75% 54354 2.14%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 3999 3.93% 82 2485 3.77% 131 3939 3.95% 3300 98994 3.91%
1 131 3935 3.87% 83 2518 3.82% 129 3876 3.89% 3200 96011 3.79%
2 122 3680 3.62% 75 2251 3.41% 121 3637 3.65% 3082 92468 3.65%
3 136 4091 4.02% 87 2634 3.99% 133 4017 4.03% 3082 92453 3.65%
4 133 3998 3.93% 85 2579 3.91% 132 3964 3.98% 3099 92971 3.67%
5 138 4151 4.08% 91 2738 4.15% 136 4096 4.11% 3093 92778 3.66%
6 141 4259 4.18% 91 2753 4.17% 139 4184 4.20% 3213 96391 3.80%
7 134 4048 3.98% 85 2579 3.91% 132 3986 4.00% 3075 92265 3.64%
8 149 4473 4.40% 99 2989 4.53% 146 4400 4.42% 3348 100440 3.96%
9 158 4748 4.67% 108 3262 4.95% 155 4662 4.68% 3722 111666 4.41%
10 150 4526 4.45% 101 3043 4.61% 148 4447 4.46% 3864 115907 4.57%
11 158 4746 4.66% 109 3274 4.96% 155 4664 4.68% 3986 119593 4.72%
12 144 4334 4.26% 93 2818 4.27% 141 4233 4.25% 4027 120795 4.77%
13 147 4416 4.34% 96 2907 4.41% 144 4320 4.34% 4075 122245 4.82%
14 148 4457 4.38% 98 2948 4.47% 144 4343 4.36% 3818 114550 4.52%
15 157 4717 4.63% 96 2881 4.37% 143 4314 4.33% 3651 109522 4.32%
16 145 4351 4.28% 96 2891 4.38% 142 4284 4.30% 3575 107264 4.23%
17 146 4409 4.33% 96 2882 4.37% 144 4340 4.36% 3549 106456 4.20%
18 148 4444 4.37% 97 2919 4.43% 143 4316 4.33% 3688 110652 4.37%
19 136 4105 4.03% 88 2660 4.03% 134 4037 4.05% 3717 111503 4.40%
20 144 4343 4.27% 91 2751 4.17% 141 4233 4.25% 3765 112962 4.46%
21 131 3942 3.87% 82 2484 3.77% 129 3879 3.89% 3657 109715 4.33%
22 124 3722 3.66% 75 2277 3.45% 121 3649 3.66% 3717 111510 4.40%
23 129 3877 3.81% 81 2441 3.70% 127 3825 3.84% 3184 95522 3.77%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 35576 34.96% 1965 0.08% /
2 15350 15.08% 1340095 52.87% /stats/usage_202508.html
3 10113 9.94% 799608 31.55% /stats/usage_202511.html
4 1662 1.63% 146482 5.78% /stats/usage_202510.html
5 856 0.84% 69646 2.75% /stats/usage_202402.html
6 654 0.64% 56100 2.21% /stats/usage_202412.html
7 235 0.23% 19674 0.78% /stats/usage_202505.html
8 221 0.22% 2212 0.09% /stats/
9 192 0.19% 14875 0.59% /stats/usage_202503.html
10 190 0.19% 15021 0.59% /stats/usage_202507.html
11 102 0.10% 7814 0.31% /stats/usage_202506.html
12 89 0.09% 6176 0.24% /stats/usage_202509.html
13 69 0.07% 5035 0.20% /stats/usage_202309.html
14 64 0.06% 4416 0.17% /stats/usage_202502.html
15 52 0.05% 3628 0.14% /stats/usage_202501.html
16 44 0.04% 3269 0.13% /stats/usage_202410.html
17 42 0.04% 3175 0.13% /stats/usage_202405.html
18 40 0.04% 2731 0.11% /stats/usage_202411.html
19 38 0.04% 2564 0.10% /stats/usage_202312.html
20 38 0.04% 2311 0.09% /stats/usage_202504.html
21 36 0.04% 2483 0.10% /stats/usage_202311.html
22 36 0.04% 2629 0.10% /stats/usage_202401.html
23 33 0.03% 2299 0.09% /stats/usage_202406.html
24 33 0.03% 2310 0.09% /stats/usage_202408.html
25 33 0.03% 2205 0.09% /stats/usage_202409.html
26 31 0.03% 2044 0.08% /stats/usage_202310.html
27 29 0.03% 2045 0.08% /stats/usage_202404.html
28 28 0.03% 2046 0.08% /stats/usage_202403.html
29 23 0.02% 1542 0.06% /stats/usage_202407.html
30 12 0.01% 27 0.00% /stats/ctry_usage_202511.png

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 15350 15.08% 1340095 52.87% /stats/usage_202508.html
2 10113 9.94% 799608 31.55% /stats/usage_202511.html
3 1662 1.63% 146482 5.78% /stats/usage_202510.html
4 856 0.84% 69646 2.75% /stats/usage_202402.html
5 654 0.64% 56100 2.21% /stats/usage_202412.html
6 235 0.23% 19674 0.78% /stats/usage_202505.html
7 190 0.19% 15021 0.59% /stats/usage_202507.html
8 192 0.19% 14875 0.59% /stats/usage_202503.html
9 102 0.10% 7814 0.31% /stats/usage_202506.html
10 89 0.09% 6176 0.24% /stats/usage_202509.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 35576 34.96% 2608 49.72% /
2 10113 9.94% 583 11.12% /stats/usage_202511.html
3 654 0.64% 504 9.61% /stats/usage_202412.html
4 15350 15.08% 253 4.82% /stats/usage_202508.html
5 235 0.23% 131 2.50% /stats/usage_202505.html
6 192 0.19% 121 2.31% /stats/usage_202503.html
7 190 0.19% 113 2.15% /stats/usage_202507.html
8 221 0.22% 104 1.98% /stats/
9 102 0.10% 67 1.28% /stats/usage_202506.html
10 69 0.07% 65 1.24% /stats/usage_202309.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 35576 34.96% 2562 49.17% /
2 10113 9.94% 875 16.79% /stats/usage_202511.html
3 654 0.64% 458 8.79% /stats/usage_202412.html
4 15350 15.08% 139 2.67% /stats/usage_202508.html
5 221 0.22% 113 2.17% /stats/
6 192 0.19% 112 2.15% /stats/usage_202503.html
7 235 0.23% 81 1.55% /stats/usage_202505.html
8 856 0.84% 69 1.32% /stats/usage_202402.html
9 69 0.07% 66 1.27% /stats/usage_202309.html
10 102 0.10% 60 1.15% /stats/usage_202506.html

Top 30 of 919 Total Referrers
# Hits Referrer
1 15855 15.58% https://vykup-auto-prm.ru/
2 8198 8.06% https://seo-creative.ru/
3 6608 6.49% - (Direct Request)
4 6604 6.49% https://gifts-shop.su/
5 2166 2.13% https://familyicon.ru
6 1936 1.90% https://mega-link.shop
7 1889 1.86% https://megamy.shop
8 1888 1.86% https://megalinkmoriarty.pro
9 1886 1.85% https://mega-mirror.shop
10 1858 1.83% https://glaz-bogatg.pro
11 1846 1.81% https://megatut.shop
12 1816 1.78% https://securitylabkra.pro
13 1790 1.76% https://mega-main.shop
14 1668 1.64% https://xn--m13-psa.com
15 1332 1.31% https://xn--m14-psa.com
16 901 0.89% https://dez-tsentr.ru/
17 746 0.73% http://tianeptinetynept.brushd.com
18 652 0.64% http://milchberger.at/
19 651 0.64% https://www.grepmed.com/rubelsusbestellenausland
20 596 0.59% http://milchberger.at/stats/usage_202412.html
21 574 0.56% http://campralacamprosatecalcium333.asso-web.com
22 549 0.54% http://arcoxiainspaniebestellen.asso-web.com
23 504 0.50% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
24 474 0.47% http://failiem.lv/vermox100
25 465 0.46% http://phenytoinezentropildilantin.yn.lt
26 450 0.44% http://courseworkordissertationfull.42web.io
27 448 0.44% http://apotek-online-fri-frakt.wapsite.me/estalisfinns
28 400 0.39% http://semaglutidetablettenausland.hexat.com/getrybelsuscheaper
29 386 0.38% http://vermox-receptfritt-apoteket.unaux.com
30 375 0.37% http://misoprost100cytotec200.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://replicahermesbags.co
2 1 33.33% https://summerontheyard.com/

Top 15 of 484 Total User Agents
# Hits User Agent
1 20701 20.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 11888 11.68% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 11768 11.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 11599 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 11467 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 11414 11.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 11343 11.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 647 0.64% Opera/9.80
9 616 0.61% Mozilla/4.0
10 602 0.59% Mozilla/5.0
11 575 0.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 505 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 347 0.34% Mozilla/5.0 (Linux i386; X11) AppleWebKit/537.29 (KHTML, like Gecko) Chrome/9.0.344.67 Safari/536.13
14 347 0.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 279 0.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101771 100.00% 65975 100.02% 2534633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23